SPEED HYDRAULICS - AHMEDABAD

TANDEM 2P-1P

PUMP TYPE
2P-1P
DIMENSIONS
Z Y FRONT YREAR W
5045-5015 81.7 241.3 305.9  
5013 - 238.3 299.3  
5011 - 236.0 294.7  
5008 - 234.5 291.7  
5006 - 232.9 288.5  
5003 - 223.9 270.5  
  - 222.4 270.5  
  - 220.8 264.3  
  - 220.1 262.9  
5013-5013 74.3 226.7 291.0  
5011 - 223.4 284.4  
5008 - 221.1 279.8  
5006 - 219.6 276.8  
5003 - 218.0 273.6  
  - 209.0 255.6  
  - 207.5 252.6  
  - 205.9 249.4  
5017 - 205.2 248.0  
         
5011-5011 72.8 223.7 288.0  
5008 - 220.4 281.4  
5006 - 218.1 276.8  
5052 - 216.6 273.8  
5044 - 215.0 270.6  
5036 - 206.0 252.6  
5028 - 204.5 249.6  
5020 - 202.9 246.4  
5017 - 202.2 245.0  
5120-5090 69.7 217.6 281.9  
5072 - 214.3 275.3  
5060 - 212.0 270.7  
5052 - 210.5 267.7  
5044 - 208.9 264.5  
5036 - 199.9 246.5  
5028 - 198.4 243.5  
5020 - 196.8 240.3  
5017 - 196.1 238.9

 

 

PUMP TYPE
2P-1P
DIMENSIONS
X Y Z
5220-5090 67.9 213.8 278.1
5072 - 210.5 271.5
5060 - 208.2 266.9
5052 - 206.7 263.9
5044 - 205.1 260.7
5036 - 196.1 242.7
5028 - 194.6 239.7
5020 - 193.0 236.5
5017 - 192.3 235.1
5090-5090 59.1 196.4 260.7
5072 - 193.1 254.1
5060 - 190.8 249.5
5052 - 189. 246.6
5044 - 187.7 243.3
5036 - 178.7 225.3
5028 - 177.2 222.3
5020 - 175.6 219.1
5017 - 174.9 217.7
5070-5060 56.6 185.9 244.6
5052 - 184.4 241.6
5044 - 182.8 238.4
5036 - 173.8 220.4
5028 - 172.3 217.4
5020 - 170.7 214.2
5017 - 170.0 2128
5050-5044 54.3 178.0 233.6
5036 - 169.0 215.6
5028 - 167.5 212.6
5020 - 165.9 209.4
5017 - 165.2 208.0
TANDEM 2P-1P
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email