SPEED HYDRAULICS - AHMEDABAD

GROUP-2P

Performance Data

  • Pressures quoted re relief valve maximum by-pass
  • Performance with SAE 20W oil at 50*C

 

UMP TYPE Nominal Displacement Nominal Delivery @ 1500 rpm
& Pressure
Maximum Continuous
Pressure
Speed at Maximum Continuous Pressure
  Cc/rev lpm psi bar Max Min
5050 15.13 22.70 3000 207 3000 550
5070 21.33 32.00 3000 207 3000 550
5090 27.33 41.00 3000 207 3000 650
5105 31.80 47.70 3000 207 3000 600
5120 36.33 54.50 3000 207 3000 650
5146 44.33 66.50 2525 174 2500 650
5158 47.87 71.80 2525 174 2500 650
5220 66.67 100.00 2000 138 2500 650
GROUP-2P
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email