SPEED HYDRAULICS - AHMEDABAD

GROUP-0P

Performance Data

  • Pressures quoted re relief valve maximum by-pass
  • Performance with SAE 20W oil at 50*C

 

PUMP TYPE Nominal Displacement Nominal Delivery
@ 1500 rpm

& Pressure P
Maximum Continuous
Pressure P
Speed at Maximum Continuous Pressure P
  Cc/rev lpm psi bar Max Min
5003 0.80 1.20 3000 207 4000 500
5004 1.20 1.80 3000 207 4000 500
5006 1.67 2.50 3000 207 4000 500
5008 2.27 3.40 3000 207 4000 500
5011 3.20 4.80 3000 207 4000 500
5013 3.87 5.80 3000 207 4000 500
5015 4.53 6.80 3000 207 4000 600

 

INSTALATION DIMENSIONS


PUMP TYPE DIM-X DIM-Y
5015 42.2 84.5
5013 41.5 83.1
5011 40.8 81.7
5008 39.9 79.7
5006 39.1 78.2
5004 38.6 77.1
5003 38.1 76.3
GROUP-0P
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email