TECHNICAL SPECIFICATIONS
SPECIFICATION | UNIT | VTL-1 | VTL-1.2 | VTL-1.5 | VTL-2 | VTL-2.5 | VTL-3 |
Table Diameter | mm | 1000 | 1200 | 1500 | 2000 |
2500 |
3000 | |
Max. Turning Dia | mm | 1200 | 1350 | 1750 | 2250 | 2750 | 3250 | |
Working Height Under Cross Rail | mm | 700 | 1000 | 1200 | 1500 | 1700 | 2000 | |
Ram Heads on Cross Rail | No. | One | One | One | One | One | One | |
Vertical Travel of Ram Head | mm | 450 | 550 | 650 | 750 | 800 | 900 | |
Swivel Angle of Ram Head | Deg. | +/-35 | +/-35 | +/-35 | +/-35 | +/-35 | +/-35 | |
Table Speeds | No. | 6 | 6 | 6 | 6 |
6 |
6 | |
Range of Table Speeds | RPM | 9 to 90 | 9 to 90 | 9 to 90 | 5 to 50 | 3 to 30 | 3 to 30 | |
Feeds for Horizontal & Vertical Travels | No. | 6 | 6 | 6 | 6 | 6 | 6 | |
Range of Feeds, Horizontal & Vertical | mm/min | 1.5 to 9 | 1.5 to 9 | 1.5 to 9 | 1.5 to 9 | 0.5 to 5 | 0.5 to 5 | |
Main Motor Drive | H.P. | 7.5 | 10 | 15 | 20 | 25 | 30 | |
Motor for Vertical Travel of Cross Rail | H.P. | 2 | 2 | 2 | 3 | 3 | 5 | |
Motor for Rapid Traverse | H.P. | 2 | 2 | 2 | 3 | 3 | 5 |
1. The machine is complete with Full Electricals & duly equipped with Panel Board & Pendent Control Switch Board for the centralized control.
2. Gear Box for Auto-Feed Ram Head both Vertical & Horizontal is provided.
3. Alloy Steel duly hardened Gears are used.
4. Phosphorus Bronze Nuts are used for Lead Screws
5. 2.5mm Thick Turcite-B Lining is used on RAM/SADDLE.
6. Forced Lubrication with a Motorized Lubrication Pump is provided for the main Rotary Table. Independent Lubrication Pumps are provided for the Ram/Saddle & Cross Rail.
7. Precision Bearings and GUNMETAL guideways combination in the Bed/Table is provided to withstand Radial & Vertical Loads.