Manufacturer, exporter and supplier of Drilling Machines. We offer PSL-40A
Autofeed model, PSL-40, PRL-40, Round head model in same size and
PSL-40X, Xtra Heavy model.
General Features
Main spindle and pinion made from EN steel by forging.
Column, arm, work-head & gears made from finest closed drain caster iron; while spindle ram trim alloy steel.
Main spindle run out is checked for accuracy as per IS 2199.
For the smooth sliding of sliding arm, special ‘Slide-reliever-slots’ are given.
All moving parts are fine-finished with grinding to a close tolerance.
International technical if ‘Taper wedge setting’. For complete slide-setting instead of normal one point setting.
Quality bearings with grease bath, so for permanent oiling.
Main gear and pulley are perfectly balanced.
Powder coated accessories for longer life and prevention of corrosion and pillage associated with usual chrome plating.
Specificaion Model No. | PSL-40X and PSL-40A* | PRL-40 and PSL-40 | PRL-25 | PS-25 | PR-19 |
Tilting workig table | FIXED | FIXED | Upo 360* | FIXED | UPo360* |
Sdrilling capacity | 40 mm | 40 mm | 25 mm | 25 mm | 19 mm |
Pillar Diameter | 135 mm | 121 mm | 92 mm | 92 mm | 74.30 mm |
Spindle nose to table distance | 495 mm | 595 mm | 645 mm | 660 mm | 660 mm |
disance from Spindle nose to base distance | 1000 mm | 1050 mm | 1000 mm | 1045 mm | 900 mm |
*Autofeed speed: (applies to PSL-40A only) 0.04 or 0.08 | |||||
Distance from spindle center to pillar surface (in mm) | 380(Max) | 320 (Max.) | 250(Max.) | 250(Max.) | 200(Max.) |
Table travel | 500 mm | 480 mm | 480 mm | 480 mm | 200 mm |
taper in spindel | MT-4 | MT-4 | MT-3 | MT-3 | MT-2 |
number of speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed |
Range of speed (RPM) | 60 to2000 | 70 to 2000 | 70 to 2000 | 130 to2600 | 87 to 3224 |
Table size (in mm) | 490x490 | 410x410 | 350 DIA. | 330x330 | 260x260 |
Base size (m/c Area in mm) | 820x490 | 440x715 | 255x310 | 365x575 | 480x300 |
Overall Base size (in mm) | 825x495 | 445x720 | 425x670 | 370x580 | 490x310 |
Spindle travel | 250 mm | 250 mm | 250 mm | 180 mm | 130 mm |
Pillar Length | 1475 mm | 1450 mm | 1400 mm | 1410 mm | 1170 mm |
Overall hight with pulley guard | 1840 mm | 1860 mm | 1780 mm | 1730 mm | 1420 mm |
V-belt section | B-74' | B-59 | B-51 | B-52'' | A-42'' |
Weight (Approx.) | 500kg | 325Kgs | 250 kgs. | 225 Kgs | 100Kgs |
Motor 1440RPM 3 Phase 440 Volts | 2H.P. | 1.5 H.P | 1 H.P. | 1 H.P. | 0.5 H.P. |
Shipping wooden case inner size LxWxH | 1200x540x1860 mm | 860x460x1580 mm | 690x460x1550 mm | 660x450x1770 mm | 660x380x1440 mm |
Model Code System P = Pillar Drill m/c 19/25/40 = Drilling capacity S = Square Head Model R = Round Head Model L = Long Spindle Travel A = Autofeed Model X = Xtra Heavy Model |
||
Std. Accessory : Motor Pulley Tapper Drift Manual Book Drill-bit angle gauge |
Expertise that never let you down:
Managed by highly experienced technocrat, the company has team of trained engineers assuring the quality at various stage of manufacturing. The technology and technics are upgraded every now and then with ongoig research and developmental activities. Your ‘P.Parmar’ Drill will always keep working with minimum maintenance. That’s promise. |