Umatech Micron is one the leading manufacturer and supplier of jaw crushers for the processing & quarrying industries. For primary crushing of medium-hard to very hard material in a bigger size like natural stone/boulder , Umatech Micron offers a wide range of efficient and proven single –toggle (grease-type) and double-toggle (oil-type) jaw crushers.
Features & Benefits:
Suitable for crushing;
Stone Quarry | Marble | Bentonite |
Gypsum | Lime stone | Dolomite |
Quartz | Coal | Granite |
Other Minerals & Chemicals | Slag. | Recycling Plants |
Model | Feed Size of Stone | 0.5" | 0.75" | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 3.5" | 4" | 5" | 6" | 7" | 8" |
06x03 | 2" | 1 | 2 | 3 | |||||||||||
08x04 | 3" | 2 | 3 | 4 | 5 | ||||||||||
10x06 | 5" | 4 | 5 | 6 | 7 | 8 | |||||||||
12x07 | 6" | 6 | 7 | 8 | 10 | 13 | 18 | ||||||||
16x09 | 8" | 8 | 11 | 13 | 15 | 16 | 22 | ||||||||
20x12 | 11" | 13 | 16 | 19 | 22 | 30 | 38 | ||||||||
24x12 | 11" | 16 | 19 | 23 | 26 | 36 | 45 | ||||||||
30x09 | 8" | 11 | 18 | 22 | 29 | 36 | 38 | ||||||||
24x15 | 14" | 0 | 16 | 19 | 23 | 26 | 36 | 45 | |||||||
32x09 | 8" | 15 | 22 | 26 | 33 | 40 | 42 | ||||||||
30x15 | 14" | 36 | 44 | 55 | 64 | 70 | 90 | ||||||||
22x09 | 8" | 10 | 13 | 17 | 19 | 20 | 26 | ||||||||
30x20 | 19" | 38 | 44 | 58 | 65 | 73 | 85 | 100 | |||||||
36x09 | 8" | 16 | 20 | 25 | 32 | 40 | 52 | ||||||||
42x08 | 7" | 22 | 28 | 33 | 38 | 45 | |||||||||
36x24 | 23" | 84 | 111 | 125 | 138 | 174 | |||||||||
48x10 | 9" | 32 | 39 | 44 | 49 | 64 | 85 | ||||||||
42x30 | 29" | 142 | 178 | 200 | 223 | ||||||||||
48x36 | 35" | 192 | 230 | 265 | 300 | ||||||||||
Note: Above Mentioned production capacity is of double toggle type jaw crusher for limestone quarrying plant, while for single toggle crusher always consider 20% lower production than mentioned above. |