Product name | C.I No. | CAS No. | Shade |
FD & C Yellow 5 | |||
FD & C Yellow 6 | |||
FD & C Blue 1 | |||
FD & C Blue 2 | |||
FD & C Red 3 | |||
FD & C Red 4 | |||
D & C Orange 4 | |||
D & C Yellow 8 | |||
D & C Yellow 10 | |||
D & C Red 7 | |||
D & C Red 8 | |||
D & C Red 21 | |||
D & C Red 27 | |||
D & C Red 28 | |||
D & C Red 31 | |||
D & C Red 33 | |||
D & C Red 34 | |||
D & C Red 36 | |||
D & C Violet 2 | |||
Pigment Yellow 1 | |||
Pigment Orange 13 | |||
Pigment Red 5 | |||
Pigment Blue 15:1 | |||
Pigment Green 7 | |||
Pigment Black 7 |