We have carved a niche as a reputed manufacturer of Industrial ETO Sterilizer. Sterilization refers to the elimination of microbial life, including fungi, bacteria, viruses, spore forms, etc. present on a surface, contained in a fluid, in medication, or in a compound such as biological culture media. Sterilization can be achieved by applying the proper combinations of heat, chemicals, irradiation, high pressure, and filtration.
The ETO Sterilization Machine is equipped with automatic temperature control mechanism. In ETO sterilization bacteria die from the coagulation or denaturation of the protein constituents. Industrial EO Sterilizer consist of primary variables like gas concentration, humidity, temperature and time. EO sterilization assures that a safe and sterile product will be delivered to the esteemed client in the domestic and international market.
Features of Industrial ETO Sterilizer :
SPECIFICATION OF INDUSTRIAL ETO STERILIZATION |
||||||
Model in Feet | volumetric capacity in m3 | Working pressure | Working Temperature | Vacuum Pump | Water Circulation Pump | Electric Heaters |
2x2x4 | 0.45 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1 HP | 0.5 hp | 3 KW |
3x3x6 | 1.46 m3 | 1 to 1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x6 | 2.72 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 1.5 HP | 0.5 hp | 6 KW |
4x4x8 | 3.60 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 2 HP | 1 HP | 9 KW |
5x5x10 | 6.97 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
5x5x15 | 11.25 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 3 HP | 1 HP | 12 KW |
6x6x15 | 16.2 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 18 KW |
6x6x20 | 19.44 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 5 HP | 1.5 HP | 27 KW |
7x7x20 | 26.46 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 7.5 HP | 2 HP | 36 KW |
7x7x30 | 44.1 m3 | 1.0 to1.5 kg/cm2 | 55 to 60°c | 10 HP | 2 HP | 54 KW |
PLC control operation
Technical