DETAILS | CBP 20M /30M / 40M |
Output Capacity (Under ideal and Contionus Operation Condition.) |
23 / 33 / 43 Cum/hr. |
Aggrigate Storage Bin | In Line (3 nos) , (4 nos ) |
Bins Storage Capacity | 9 or 20 cum |
Aggrigate Charging Conveyor | Yes |
Cement / Filler Weighing System | Yes |
Load Cell (Electro Megnetic S Type) |
7 nos |
Admixture Weighing System | Optional |
Type of Mixer | Twin Shaft |
Maximum size of Aggrigates | 40 mm |
Screw Conveyor for Cement | Swivel Type |
Screw Conveyor For Fly Ash | Swivel Type (Optional) |
Cement Filling Hopper | Yes |
Air Compressor | Yes |
Mobility | Rear-Tandom Axle 4 nos. Tyre |
Control System | Automatic |
Discharge Conveyor | 11 mtr Length (Optional) |
Conveyor Safety Guard Provision | Yes |
Belt Cleaning Provision | Yes |
We were start to manufaturer mobile batching plant in middle of the january, it was a great day, That day was very remarkable and the best mobile batching plant set up that I have had,