Inkjet applications include small office and home printers (SOHO), large format printers for advertising and graphic arts prints, and high volume industrial printers for marking, coding and labeling. Colorants for textile inks, inkjet inks have to meet stringent quality criteria. Inks may be stored in cartridges for several months before being passed through tiny, sensitive nozzles with thermal or mechanical stress in order to form droplets of defined size and shape. Key requirements are High surface tension to provide reliable droplet formation and ink flow low viscosity for consistent ink flow excellent filterability own to 0.2 μm filter pores extremely low salt content to protect print heads and nozzlesfrom corrosion absence of bivalent cations and heavy metals for long-term storage stability Besides the printing process, the colorants are an essential factor for print and image durability, and have to provide:
Janak Enterprise technical colors comprehensive purification and filtration services address markets in which is of critical importance, such as inkjet printing. For dye purification Janak Enterprise employs a combination of processing technologies:
PRODUCT NAME | C.I NO. | CAS NO. | SHADE |
DIRECT BLUE | 199 | 12222-04-7 | |
DIRECT BLUE | 86 | 1330-38-7 | |
DIRECT BLUE | 279 | 72827 | |
DIRECT BLACK | 168 | 85631-88-5 | |
DIRECT BLACK | 19 | 6428-31-5 | |
DIRECT BLACK | 170 | - | |
DIRECT YELLOW | 86 | 50925-42-3 | |
DIRECT YELLOW | 132 | 61968-26-1 | |
DIRECT YELLOW | 138 | - | |
DIRECT RED | 250 | - | |
DIRECT RED | 227 | - | |
DIRECT RED | 239 | - |
PRODUCT NAME | C.I NO. | CAS NO. | SHADE |
ACID BLUE | 9 | 3844-45-9 | |
ACID BLUE | 80 | 4474-24-2 | |
ACID BLUE | 185 | 12234-64-9 | |
ACID BLUE | 90 | 6104-58-1 | |
ACID BLUE | 194 | 61931-02-0 | |
ACID BLACK | 1 | 1064-48-8 | |
ACID BLACK | 172 | 61847-77-6 | |
ACID BLACK | 58 | - | |
ACID YELLOW | 23 | 934-21-0 | |
ACID YELLOW | 17 | 6359-98-4 | |
ACID YELLOW | 194 | 61814-52-6 | |
ACID RED | 33 | ||
ACID RED | 254 | 89591-44-6 | |
ACID RED | 52 | 3520-42-1 | |
ACID RED | 50 | 31332-27-2 | |
ACID RED | 1 | 3734-67-6 | |
ACID RED | 83 | ||
ACID RED | 143 | 96024-05-4 |
PRODUCT NAME | C.I NO. | CAS NO. | SHADE |
REACTIVE RED | 24 | 70210-20-7 | |
REACTIVE RED | 23 | - | |
REACTIVE RED | 24.1 | - | |
REACTIVE RED | 180 | 72828-03-6 | |
REACTIVE RED | 184 | - | |
REACTIVE RED | 195 | 93050-79-4 | |
REACTIVE RED | 223 | 93051-43-5 | |
REACTIVE RED | 227 | - | |
REACTIVE YELLOW | 84 | - | |
REACTIVE YELLOW | 85 | - | |
REACTIVE YELLOW | 95 | - | |
REACTIVE YELLOW | 145 | - | |
REACTIVE YELLOW | 36 | - | |
REACTIVE YELLOW | 95 | - | |
REACTIVE YELLOW | 145 | - | |
REACTIVE YELLOW | 36 | - | |
REACTIVE BLUE | 21 | - | |
REACTIVE BLUE | 25 | - | |
REACTIVE BLUE | 71 | - | |
REACTIVE BLUE | 72 | - | |
REACTIVE BLUE | 49 | - | |
REACTIVE BLUE | 19 | - | |
REACTIVE BLACK | 5 | - | |
REACTIVE BLACK | CNN | - | |
REACTIVE BLACK | MIX | - | |
REACTIVE BLACK | 31 | - |
PRODUCT NAME | C.I NO. | CAS NO. | SHADE |
FOOD BLACK | 2 | ||
(ALL FOOD COLOURS ARE SALT FREE) |
PRODUCT NAME | C.I NO. | CAS NO. | SHADE |
REACTIVE BLACK | DMX | TRICHROMIC DYES | |
REACTIVE BLACK | DMX | TRICHROMIC DYES | |
REACTIVE BLACK | DMX | TRICHROMIC DYES |